If you are sending mail or packages to anywhere in Siem Reap Province, you can ensure faster and more reliable delivery by using the official area code.
Angkor Chum |
1701 |
||
Char Chhuk | 17551 | ||
Doun Peaeng | 17552 | ||
Kouk Doung | 17553 | ||
Koul | 17554 | ||
NoKor Pheas | 17555 | ||
Srae Khvav | 17556 | ||
Ta Saom | 17557 | ||
Chob Ta Trav | 17601 | ||
Leang Dai | 17602 | ||
Peak Snaeng | 17603 | ||
Svay Chek | 17604 | ||
Angkor Thom |
1702 |
||
Chob Ta Trav | 17601 | ||
Leang Dai | 17602 | ||
Peak Snaeng | 17603 | ||
Svay Chek | 17604 | ||
Banteay Srei |
1703 |
||
Khnar Sanday | 17301 | ||
Khun Ream | 17302 | ||
Preak Dak | 17303 | ||
Rumchek | 17304 | ||
Run Ta Aek | 17305 | ||
Tbaeng | 17306 | ||
Chi Kraeng |
1704 |
||
Anlong Samnar | 17151 | ||
Chi Kraeng | 17152 | ||
Kampong Kdei | 17153 | ||
Khvav | 17154 | ||
Kouk Thlok Kraom | 17155 | ||
Kouk Thlok Leu | 17156 | ||
Lveaeng Ruessei | 17157 | ||
Pongro Kraom | 17158 | ||
Pongro Leu | 17159 | ||
Ruessei Lok | 17160 | ||
Sangvaeuy | 17161 | ||
Spean Tnaot | 17162 | ||
Kralanh |
1706 |
||
Chonloas Dai | 17751 | ||
Kampong Thkov | 17752 | ||
Kralanh | 17753 | ||
Krouch Kor | 17754 | ||
Roung Kou | 17755 | ||
Sambuor | 17756 | ||
Saen Sokh | 17757 | ||
Snuol | 17758 | ||
Sranal | 17759 | ||
Ta an | 17760 | ||
Prasat Bakong |
1709 |
||
Ampil | 17651 | ||
Bakong | 17652 | ||
Ballang | 17653 | ||
Kampong Phluk | 17654 | ||
Kandaek | 17656 | ||
Kantreang | 17655 | ||
Mean Chey | 17657 | ||
Roluos | 17658 | ||
Trapeang Thum | 17659 | ||
Puok |
1707 |
||
Doun Keo | 17702 | ||
Kdei Run | 17703 | ||
Keo Poar | 17704 | ||
Khnat | 17705 | ||
Krabei Riel | 17706 | ||
Lvea | 17707 | ||
Mukh Paen | 17708 | ||
Pou Treay | 17709 | ||
Prey Chruk | 17711 | ||
Puok | 17710 | ||
Reul | 17712 | ||
Samraong Yea | 17713 | ||
Sasar Sdam | 17701 | ||
Trei Nhoar | 17715 | ||
Tuek Vil | 17714 | ||
Yeang | 17716 | ||
Krong Siem Reap |
1710 |
||
Sla Kram | 17251 | ||
Svay Dangkum | 17252 | ||
Kouk Chak | 17253 | ||
Sala Kamraeuk | 17254 | ||
Nokor Thom | 17255 | ||
Chreav | 17256 | ||
Chong Khnies | 17257 | ||
Sambuor | 17258 | ||
Siem Reap | 17259 | ||
Srangae | 17260 | ||
Soutr Nikom |
1711 |
||
Chan Sar | 17201 | ||
Dam Daek | 17202 | ||
Dan Run | 17203 | ||
Kampong Khleang | 17204 | ||
Kien Sangkae | 17205 | ||
Khchas | 17206 | ||
Khnar Pou | 17207 | ||
Popel | 17208 | ||
Samraong | 17209 | ||
Ta Yaek | 17210 | ||
Srei Snam |
1712 |
||
Chrouy Neang Nguon | 17501 | ||
Klang Hay | 17502 | ||
Tram Sasar | 17503 | ||
Moung | 17504 | ||
Prei | 17505 | ||
Slaeng Spean | 17506 | ||
Svay Leu |
1713 |
||
Boeng Mealea | 17101 | ||
Kantuot | 17102 | ||
Khnang Phnum | 17103 | ||
Ta Siem | 17104 | ||
Svay Leu | 17105 | ||
Varin |
1714 |
||
Prasat | 17351 | ||
Lvea Krang | 17352 | ||
Srae Nouy | 17353 | ||
Svay Sa | 17354 | ||
Varin | 17355 |
Updated: 03 August 2018